Rates
Executive Queen Room
Rate | Min Stay | Cost/Day |
---|---|---|
2 Night minimum + Best Available Rate Non refundable | 2 nights | $ 136.75 |
Semi Flexible Rate - 2 Night minimum | 2 nights | $ 150.43 |
Bed & Breakfast package | 1 night | $ 171.75 |
Best Available Rate - Non refundable | 1 night | $ 141.75 |
Semi Flexible Rate | 1 night | $ 155.93 |
Executive Twin Room
Rate | Min Stay | Cost/Day |
---|---|---|
Best Available Rate Non Refundable - 2 Night minimum | 2 nights | $ 141.75 |
Semi Flexible -2 Night minimum | 2 nights | $ 155.93 |
Best Available Rate - Non refundable | 1 night | $ 146.75 |
Semi Flexible Rate | 1 night | $ 161.43 |
1 Bedroom Family Room
Rate | Min Stay | Cost/Day |
---|---|---|
2 Night minimum + Best Available Rate Non refundable | 2 nights | $ 189.25 |
Semi Flexible - 2 Night minimum | 2 nights | $ 208.18 |
Best Available Rate - Non refundable | 1 night | $ 194.25 |
Semi Flexible Rate | 1 night | $ 213.68 |
1 Bedroom Superior King Room
Rate | Min Stay | Cost/Day |
---|---|---|
2 Night minimum + Best Available Rate Non Refundable | 2 nights | $ 160.00 |
semi Flexible Rate - 2 Night minimum | 2 nights | $ 176.00 |
Best Available Rate - Non refundable | 1 night | $ 165.00 |
Semi Flexible Rate | 1 night | $ 181.50 |
Executive King Room
Rate | Min Stay | Cost/Day |
---|---|---|
2 Night minimum + Best Available Rate Non refundable | 2 nights | $ 146.75 |
Semi Flexible | 1 night | $ 166.93 |
Semi Flexible Rate - 2 Night minimum | 2 nights | $ 161.43 |
Best Available Rate Non Refundable | 1 night | $ 151.75 |